Sizing
S | M | L | XL | |
Chest | 18 | 20 | 22 | 24 |
Sleeve Length | 16 3/4 | 17 3/4 | 18 3/4 | 19 3/4 |
Body Length at Back | 28 | 29 | 31 | 32 |
Essential Tee Sizing
S | M | L | XL | |
Chest | 18.5 | 20.5 | 22.5 | 24.5 |
Sleeve Length | 7.5 | 8 | 8.5 | 9 |
Body Length at Back | 28 | 29 | 30 | 31 |
CHEST
Measured across the chest one inch below armhole when laid flat.
SLEEVE LENGTH
Start at center of neck and measure down shoulder, down sleeve to hem.
BODY LENGTH AT BACK
Measured from high point of shoulder from the back.